Countries with Largest Afrikan Diaspora Populations
Country | (#) | (%) | Region |
---|---|---|---|
Country | (#) | (%) | Region |
United States[1] | 43,840,436 | 13.4 | N. America |
Brazil | 14,517,961 | 8 | S. America |
Haiti | 10,114,378 | 95 | The Caribbean |
Colombia[2] | 4,944,400 | 10.6 | S. America |
France | 2,694,574 – 5,389,148 | 4 – 8 | Europe |
Jamaica[2] | 2,589,935 | 92.1 | The Caribbean |
United Kingdom[2] | 1,953,157 | 3 | Europe |
Mexico | 1,386,556 | 1 | N. America |
Canada[3] | 1,198,540 | 3.5 | N. America |
Peru[2] | 1,127,924 | 3.6 | S. America |
Cuba[2] | 1,034,044 | 9.3 | The Caribbean |
Dominican Republic (Mulatto/ Multi-Raced) | 1,029,535 (7,985,991) | 10.9 (15.8) | The Caribbean |
Venezuela | 953,000 | 3.5[4] | N. America |
Puerto Rico | 879,121 | 9.8[1] – 12.4[4] | The Caribbean |
Top Countries of Afrikan Diaspora by Percentage
Country | (%) | (#) | Region |
---|---|---|---|
Country | (%) | (#) | Region |
Haiti | 95 | 10,114,378 | The Caribbean |
St. Kitts and Nevis (Racial Mixed) | 92.5 (95.5) | (50,704) | The Caribbean |
Barbados[2] | 92.4 | 270,853 | The Caribbean |
Jamaica[2] | 92.1 | 2,589,935 | The Caribbean |
The Bahamas[2] | 90.6 | 301,366 | The Caribbean |
Turks and Caicos Islands (Racial Mixed) | 87.6 (90.1) | (48,384) | The Caribbean |
Antigua and Barbuda (Racial Mixed) | 87.3 (92) | (88,211) | The Caribbean |
Dominica (Racial Mixed) | 86.6 (95.7) | (61,882) | The Caribbean |
Grenada (Racial Mixed) | 82.4 (95.7) | (107,382) | The Caribbean |
St. Vincent and the Grenadines | 72.8 (92.8) | 94,511 | The Caribbean |
Saint Lucia | 85.3 | 184,961 | The Caribbean |
Dominican Republic (Mulatto/ Multi-Raced) | 84 (72.9) | 8,475,600 (7,365,700) | The Caribbean |
British Virgin Islands | 76.3 | 27,317 | The Caribbean |
Virgin Islands (United States) | 76 | 81,302 | The Caribbean |
French Guiana | 66 | 186,602 | S. America |
References
- 1. U.S. Census Bureau. Quick Facts. Washington, D.C., 2018. ‹https://www.census.gov/quickfacts/fact/table/US/PST045218›.
- 2. C.I.A. "The World Fact Book." Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Canada.ca. "Statistics Canada." Statisitics. 2016. ‹https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=PR&Code1=01&Geo2=PR&Code2=01&Data=Count&SearchText=Canada&SearchType=Begins&SearchPR=01&B1=Visible%20minority&TABID=1›.
- 4. WorldAtlas. Society. 2017. ‹https://www.worldatlas.com/society/›.
Recommended Comments
There are no comments to display.